FU-TX 310 is a product of Taiwan, Non-invasive design, no downtime for installation, no pipe cutting, maintenance at any time, significantly reduce installation and maintenance costs. Tube installation-zero tube damage, no blockage, no leakage and pressure problems.
Feature
- Pipe installation - No downtime / No pipe cut / No water leakage / No blocking- Maintenance at any time, greatly reducing installation and maintenance costs. No damage, no blockage, no leakage or
 pressure problems.
 
- Maintenance at any time, greatly reducing installation and maintenance costs. No damage, no blockage, no leakage or
- A universal power adapter attached to the device can be directly connected to the general power supply, plug, and play.
- Easy to install. For bidirectional flow measurement, no need to consider liquid flow during installation. Patented trigger technology increases the ability of anti-interference. Optional water-resistant probes.
- Patented guide rails for probes provide quick install, precise positioning, and long-term stable measurement.
Application
- Energy-saving monitoring
- Water-saving management
- Industrial us
- Tap water, cool water, hot water, raw water, seawater, beverages, oil, and other liquid.
- Power plants (nuclear power, fire, water)
| Baca Juga : | 
Specification
| Installation method | Tube clamps | 
| Measurement principle | Time differential | 
| Flow rate range | ±0.1~20m/s | 
| Measurement accuracy | < ±2 % | 
| Response time | < 1 second | 
| Resolution | 0.0001 m/s | 
| Wired communication | Analog output 4-20mA Modbus RS485 Two-line NPN | 
| Probe-to-host distance | TM-1: 10 meters (Up to 20 meters) TS-2 10 meters | 
| Temperature measurement | Two sets of external PT1000 | 
| Temperature range | -100~300°C with 0.1°C resolution | 
| Device working temperature | -25~70°C | 
| Applicable fluid | Clean water, oil or chemical with minor impurities | 
| Wall temperature | Standard probe:0~80°C High-temperature probe:0~150°C | 
| Power consumption | < 2W | 
| Transient flow | Instantaneous flow, flow velocity, time differential display | 
| Cumulative flow | Positive and negative cumulative, net flow display | 
| Units | Metric or English units | 
| Display | 128 x 64 LCD backlight display | 
| Operation button | 4 touch button | 
| Security | Keyboard lock, power-loss data protection | 
| Shell | ABS plastic, 145 x 90 x 45 mm | 
| Power | 9~30VDC 100-240 50 / 60Hz AC transformer | 
| Applicable pipe material | Cast iron, carbon steel, stainless steel, PVC pipe and other | 
| Applicable pipe diameter (mm) | TM-1 DN50-250 (2"~10") TS-2 DN20-50 (¾" to 2") | 
| Probe waterproof rating | General probe IP61 Glue probe IP65 Waterproof resistance probe IP68 | 

 
 
 
 
 
 
 
 
 
 
