High-Pressure Flowmeter for Sensitive Measurements
This top-grade high precision, float type area flowmeter is a fruit of KOFLOC’s challenge to boost the general perception currently conceived by people of a flowmeter of being a “mere yardstick” into a new conception that a flowmeter is a “precision instrument.” This flowmeter particularly features its uniquely precision-formed glass tube and ultraprecision ball float that ensures accurate measurements of minute flows to medium flows.
Features
- Capable of measuring ultra-minute flows
- High precision measurement of flows
- Wide variations
Applications
- For integration into your equipment panel
- For flow inspections at laboratory
- For semiconductor manufacturing equipment
- For biotechnology industries
Specification
| Gases | Liquids | |
| Fluids | Air, N2, O2, H2, He, Ar, and CO2 (Calibration by actual gas) For other gases, consultation is necessary regarding whether conversion conditions or calibration by actual gas is to be used. * Optional: Scale indicating two types of fluids | Standard fluid: Water For other liquids, consultation is necessary regarding whether conversion conditions or calibration by actual liquid is to be used. | 
| Flow range | 0.5-5 ML/MIN to 10-100 L/MIN (See the Capacity Table below.) * Optional: 0.5-3 ML/MIN | 0.5-5 ML/MIN to 0.3-3 L/MIN (See the Capacity Table below.) * Optional: 0.5-3 ML/MIN | 
| Accuracy | FS±2% (Measurement point) * Optional: FS±1% (Measurement point) | FS±2% (Measurement point) | 
| Proof pressure | 1.0 MPa for 100 ML/MIN or less 0.7 MPa for 5 L/MIN or less 0.5 MPa for 10 L/MIN or more | 1.0 MPa for 5 ML/MIN or less 0.7 MPa for 150 ML/MIN or less 0.5 MPa for 200 ML/MIN or more | 
| Available scale | 10:1 * Optional: 20:1 | |
| Materials | SS | BS | 
| Body block | SUS316 | Brass | 
| Tapered tube | Pyrex®, glass | |
| Packing | FKM | NBR | 
| Float | Pyrex, SUS316, glass | |
| Protective cover | Acrylic resin | |
| Temperature resistance | MAX60℃ | |
| Connection end | Rc1/4 (Standard); Rc1/8 (Optional) | |
Download Datasheet: Kofloc RK1400 Rotameter
For further
information please contact : marketing@wmablog.com

 
 
 
 
 
 
 
 
 
 
